M.PHIL PROGRAMS IN PU

| |||||||
| Faculty of Behavioral and Social Sciences | |||||||
| Department of Women Studies | |||||||
![]() | M. Phil leading to PhD in Gender Studies | ||||||
| Institute of Communication Studies | |||||||
![]() | M. Phil Program in Communication Studies (Research Track) | ||||||
![]() | M. Phil Program in Communication Studies (Professional Track) | ||||||
| Department of Political Science | |||||||
![]() | M. Phil Political Science | ||||||
| Faculty of Economics and Management Sciences | |||||||
| Department of Economics | |||||||
![]() | M.Phil (Economics) | ||||||
| Department of Library and Information Science | |||||||
![]() | M.Phil. Library and Information Science | ||||||
| Faculty of Arts and Humanities | |||||||
| Department of English Language & Literature | |||||||
![]() | M. Phil Program (English) | ||||||
| Department of History | |||||||
![]() | M. Phil. In History | ||||||
| Pakistan Studies Centre | |||||||
![]() | M.Phil. in Pakistan Studies | ||||||
| Centre for South Asian Studies | |||||||
![]() | M.Phil in South Asian Studies | ||||||
| Faculty of Education | |||||||
| Department of Technology Education | |||||||
![]() | M. Phil (Education) | ||||||
| Faculty of Oriental Learning | |||||||
| Department of Arabic | |||||||
![]() | M. Phil (Arabic) | ||||||
| Department of Kashmir Studies | |||||||
![]() | M.Phil/ Ph.D | ||||||
| Department of Persian | |||||||
![]() | M.Phil. (Persian) | ||||||
| Department of Urdu | |||||||
![]() | M.Phil in Urdu | ||||||
| Faculty of Islamic Studies | |||||||
| Sheikh Zayed Islamic Centre | |||||||
![]() | M. Phil Islamic Studies | ||||||
| Department of Islamic Studies | |||||||
![]() | M. Phil Islamic Studies | ||||||
| Faculty of Pharmacy | |||||||
| University College of Pharmacy | |||||||
![]() | M. Phil in Pharmaceutical Chemistry | ||||||
![]() | M. Phil. in Pharmaceutics | ||||||
![]() | M. Phil. in Pharmacology | ||||||
![]() | M. Phil. in Pharmacognosy | ||||||
| Faculty of Life-Sciences | |||||||
| Department of Psychology & Applied Psychology | |||||||
![]() | M. Phil Applied Psychology | ||||||
| Department of Botany | |||||||
![]() | M. Phil in Botany | ||||||
| Centre for Clinical Psychology | |||||||
![]() | M. Phil Clinical Psychology | ||||||
| Centre for Excellence in Molecular Biology | |||||||
![]() | M. Phil (Molecular Biology) | ||||||
| Centre for Solid State Physics | |||||||
![]() | M. Phil Solid State Physics | ||||||
| Institute of Chemistry | |||||||
![]() | M. Phil Chemistry | ||||||
| Department of Zoology | |||||||
![]() | MS/M.Phil. Zoology | ||||||
| Faculty of Science | |||||||
| Department of Geography | |||||||
![]() | M. Phil Geography | ||||||
| Centre for High Energy Physics | |||||||
![]() | M. Phil (High Energy Physics) | ||||||
| College of Earth & Environmental Sciences | |||||||
![]() | M.Phil in Environmental Sciences | ||||||
| Department of Mathematics | |||||||
![]() | M. Phil in Maths | ||||||
| Department of Physics | |||||||
![]() | M.Phil (Physics) | ||||||
| College of Statistical and Actuarial Sciences | |||||||
![]() | M.Phil (Leading towards Ph.D.) in Statistics | ||||||
| Microelectronics Research Centre | |||||||
![]() | M.Phil in Microelectronics Engineering & Semiconductor Physics | ||||||
like
Copyright © 2011 - IT Centre, University of the Punjab, Lahore.
