PH.D PROGRAMS IN PU
| ||||||||
Faculty of Economics and Management Sciences | ||||||||
Institute of Administrative Sciences | ||||||||
Ph.D. in Management | ||||||||
Institute of Business Administration (IBA) | ||||||||
Ph.D. in Business Administration | ||||||||
Department of Economics | ||||||||
Ph.D. (Economics) | ||||||||
Department of Library and Information Science | ||||||||
Ph.D. Library and Information Science | ||||||||
Faculty of Behavioral and Social Sciences | ||||||||
Department of Women Studies | ||||||||
PhD in Gender Studies | ||||||||
Institute of Communication Studies | ||||||||
Ph.D. in Communication Studies | ||||||||
Department of Political Science | ||||||||
Ph.D. (Political Sciences) | ||||||||
Department of Sociology | ||||||||
Ph.D Program (Sociology) | ||||||||
Faculty of Arts and Humanities | ||||||||
Department of English Language & Literature | ||||||||
Ph. D. in English | ||||||||
Department of History | ||||||||
Ph.D. (History) | ||||||||
Centre for South Asian Studies | ||||||||
Ph.D. in South Asian Studies | ||||||||
Department of Painting | ||||||||
Ph.D in Art & Design | ||||||||
Faculty of Life-Sciences | ||||||||
Department of Sports Sciences & Physical Education | ||||||||
Ph. D. Sports Sciences Physical Education | ||||||||
Department of Psychology & Applied Psychology | ||||||||
Ph.D. Applied Psychology | ||||||||
Department of Botany | ||||||||
Ph.D. in Botany | ||||||||
Institute of Biochemistry & Biotechnology | ||||||||
Ph.D. Biochemistry and Ph.D Biotechnology | ||||||||
Centre for Clinical Psychology | ||||||||
Ph.D. in Clinical Psychology | ||||||||
Department of MicroBiology & Molecular Genetics | ||||||||
Ph. D. Microbiology & Molecular Genetics (Regular) | ||||||||
Institute of Mycology & Plant Pathology | ||||||||
Ph. D. Mycology & Plant Pathology (Regular) | ||||||||
School of Biological Sciences | ||||||||
Ph.D. | ||||||||
Department of Zoology | ||||||||
Ph.D. Zoology | ||||||||
Faculty of Education | ||||||||
Department of Technology Education | ||||||||
Ph.D. (Education) | ||||||||
Department of Special Education | ||||||||
Ph.D. in Special Education | ||||||||
Faculty of Oriental Learning | ||||||||
Department of Arabic | ||||||||
Ph. D. (Arabic) | ||||||||
Department of Persian | ||||||||
Ph.D. (Persian) | ||||||||
Department of Punjabi | ||||||||
Ph.D. (Punjabi) | ||||||||
Department of Urdu | ||||||||
Ph.D. (Urdu) | ||||||||
Faculty of Islamic Studies | ||||||||
Sheikh Zayed Islamic Centre | ||||||||
Ph. D. in Islamic Studies | ||||||||
Department of Islamic Studies | ||||||||
Ph.D. Islamic Studies | ||||||||
Faculty of Law | ||||||||
Punjab University Law College | ||||||||
Ph.D (Doctor of Philosophy) Law | ||||||||
Faculty of Pharmacy | ||||||||
University College of Pharmacy | ||||||||
Ph.D. Pharmacy | ||||||||
Faculty of Science | ||||||||
Centre for Solid State Physics | ||||||||
Ph.D. Solid State Physics | ||||||||
Institute of Chemistry | ||||||||
Ph.D. Chemistry | ||||||||
Department of Geography | ||||||||
Ph.D. Geography | ||||||||
Institute of Geology | ||||||||
Ph. D. Geology | ||||||||
Centre for High Energy Physics | ||||||||
Ph.D. (High Energy Physics) | ||||||||
College of Earth & Environmental Sciences | ||||||||
Ph.D in Environmental Sciences | ||||||||
Ph.D in Natural and Construction Materials | ||||||||
Ph.D In Petroleum Exploration | ||||||||
Ph.D In Meterology | ||||||||
Department of Mathematics | ||||||||
Ph.D. in Maths | ||||||||
Department of Physics | ||||||||
Ph. D. Physics | ||||||||
College of Statistical and Actuarial Sciences | ||||||||
Ph.D. (Statistics) Regular Program | ||||||||
Department of Space Science | ||||||||
Ph. D. (Space Sciences) | ||||||||
Department of Zoology | ||||||||
Ph.D. Zoology | ||||||||
Faculty of Engineering & Technology | ||||||||
Institute of Quality & Technology Management | ||||||||
Ph.D in Total Quality Management | ||||||||
like
Copyright © 2011 - IT Centre, University of the Punjab, Lahore.